Construction
Door: 14 ga. steel door with radius corners. 16 ga. trim. Laser cut from one sheet of cold rolled steel, no corner mitering – preferred by architects and building professionals.
Finish: Primed white baked enamel, paintable surface.
Hinge: No hinge, removable panel.
Lock: Flush, 14 ga. stainless steel cam latches on all 4 sides. 24 x 24 and above come with safety chains.
Can be installed in the ceiling or wall.
Options
Finishes:
- Stainless Steel Type 304 No. 4 Satin Finish Brushed.
- Stainless Steel Type 316 No. 4 Satin Finish Brushed.
Locks:
- Key Cylinder Locks – keyed alike 2 keys per door.
- Mortise lock/Others.
Gasket:
- Neoprene gasket all 4 sides.
Custom Size:
- Custom sizes available.
Sizes Available
Model No. | Door Size W x H | Wall Opening | Cam Latches | Ship Wt. Lbs. |
---|---|---|---|---|
Supreme RP 3010 | 6 x 6 | 6 1/4 x 6 1/4 | 4 | 4 |
Supreme RP 3010 | 8 x 8 | 8 1/4 x 8 1/4 | 4 | 5 |
Supreme RP 3010 | 8 x 12 | 8 1/4 x 12 1/4 | 4 | 6 |
Supreme RP 3010 | 8 x 16 | 8 1/4 x 16 1/4 | 4 | 8 |
Supreme RP 3010 | 10 x 10 | 10 1/4 x 10 1/4 | 4 | 6 |
Supreme RP 3010 | 12 x 12 | 12 1/4 x 12 1/4 | 4 | 8 |
Supreme RP 3010 | 12 x 16 | 12 1/4 x 16 1/4 | 4 | 10 |
Supreme RP 3010 | 12 x 18 | 12 1/4 x 18 1/4 | 4 | 11 |
Supreme RP 3010 | 12 x 24 | 12 1/4 x 24 1/4 | 4 | 15 |
Supreme RP 3010 | 14 x 14 | 14 1/4 x 14 1/4 | 4 | 10 |
Supreme RP 3010 | 14 x 24 | 14 1/4 x 24 1/4 | 4 | 14 |
Supreme RP 3010 | 16 x 16 | 16 1/4 x 16 1/4 | 4 | 13 |
Supreme RP 3010 | 16 x 20 | 16 1/4 x 20 1/4 | 4 | 16 |
Supreme RP 3010 | 16 x 24 | 16 1/4 x 24 1/4 | 4 | 17 |
Supreme RP 3010 | 18 x 18 | 18 1/4 x 18 1/4 | 4 | 14 |
Supreme RP 3010 | 18 x 24 | 18 1/4 x 24 1/4 | 4 | 18 |
Supreme RP 3010 | 18 x 36 | 18 1/4 x 36 1/4 | 4 | 29 |
Supreme RP 3010 | 20 x 20 | 20 1/4 x 20 1/4 | 4 | 17 |
Supreme RP 3010 | 20 x 24 | 20 1/4 x 24 1/4 | 4 | 21 |
Supreme RP 3010 | 20 x 30 | 20 1/4 x 30 1/4 | 4 | 23 |
Supreme RP 3010 | 22 x 22 | 22 1/4 x 22 1/4 | 4 | 22 |
Supreme RP 3010 | 22 x 24 | 22 1/4 x 24 1/4 | 4 | 23 |
Supreme RP 3010 | 22 x 30 | 22 1/4 x 30 1/4 | 4 | 25 |
Supreme RP 3010 | 22 x 36 | 22 1/4 x 36 1/4 | 4 | 32 |
Supreme RP 3010 | 24 x 24 | 24 1/4 x 24 1/4 | 8 | 24 |
Supreme RP 3010 | 24 x 30* | 24 1/4 x 30 1/4 | 8 | 27 |
Supreme RP 3010 | 24 x 36* | 24 1/4 x 36 1/4 | 8 | 35 |
Supreme RP 3010 | 24 x 48* | 24 1/4 x 48 1/4 | 8 | 43 |
Supreme RP 3010 | 30 x 30 | 30 1/4 x 30 1/4 | 8 | 32 |
Supreme RP 3010 | 30 x 36* | 30 1/4 x 36 1/4 | 8 | 39 |
Supreme RP 3010 | 32 x 32* | 32 1/4 x 32 1/4 | 8 | 35 |
Supreme RP 3010 | 36 x 36* | 36 1/4 x 36 1/4 | 8 | 44 |
Supreme RP 3010 | 36 x 48* | 36 1/4 x 48 1/4 | 8 | 57 |
Supreme RP 3010 | 48 x 48* | 48 1/4 x 48 1/4 | 12 | 70 |
*Larger sizes come with safety chains |