Construction
Door: 14 ga. steel.
Trim: 16 ga. steel, 1” wide 24 ga. galvanized drywall flange.
Finish: Primed white baked enamel, paintable surface.
Hinge: Concealed offset hinge on sizes up to and including 24” x 24”. Semi concealed hinge on sizes over 24” x 24”.
Lock: Flush, stainless steel cam latch.
Can be installed in the ceiling or wall.
Options
Finishes:
- Stainless Steel Type 304 No. 4 Satin Finish Brushed.
- Stainless Steel Type 316 No. 4 Satin Finish Brushed.
Locks:
- Key Cylinder Locks: Keyed alike 2 keys per door.
- Mortise lock/Other.
Gasket:
- Weather resistive neoprene gasket all 3 sides (Closed cell sponge, blend of Neoprene/EPDM/SBR. Meets ASTM D-1056: SCE 41, RE 41, 2A1; substrate UL 94HF-1 recognized).
Custom Size:
- Custom sizes available.
Sizes Available
Model No. | Door Size W x H | Wall Opening | Cam Latches | Ship Wt. Lbs. |
---|---|---|---|---|
GB 4000 | 6 x 6 | 6 1/4 x 6 1/4 | 1 | 4 |
GB 4000 | 8 x 8 | 8 1/4 x 8 1/4 | 1 | 5 |
GB 4000 | 10 x 10 | 10 1/4 x 10 1/4 | 3 | 6 |
GB 4000 | 12 x 12 | 12 1/4 x 12 1/4 | 3 | 8 |
GB 4000 | 12 x 20 | 12 1/4 x 20 1/4 | 4 | 12 |
GB 4000 | 14 x 14 | 14 1/4 x 14 1/4 | 3 | 10 |
GB 4000 | 16 x 16 | 16 1/4 x 16 1/4 | 3 | 13 |
GB 4000 | 18 x 18 | 18 1/4 x 18 1/4 | 3 | 14 |
GB 4000 | 20 x 20 | 20 1/4 x 20 1/4 | 3 | 17 |
GB 4000 | 20 x 24 | 20 1/4 x 24 1/4 | 4 | 18 |
GB 4000 | 20 x 30 | 20 1/4 x 30 1/4 | 4 | 23 |
GB 4000 | 22 x 22 | 22 1/4 x 22 1/4 | 4 | 22 |
GB 4000 | 22 x 30 | 22 1/4 x 30 1/4 | 4 | 25 |
GB 4000 | 22 x 36 | 22 1/4 x 36 1/4 | 5 | 32 |
GB 4000 | 24 x 24** | 24 1/4 x 24 1/4 | 4 | 24 |
GB 4000 | 24 x 30* | 24 1/4 x 30 1/4 | 4 | 27 |
GB 4000 | 24 x 36** | 24 1/4 x 36 1/4 | 5 | 35 |
GB 4000 | 24 x 48** | 24 1/4 x 48 1/4 | 6 | 43 |
GB 4000 | 30 x 30** | 30 1/4 x 30 1/4 | 6 | 32 |
GB 4000 | 30 x 36** | 30 1/4 x 36 1/4 | 6 | 39 |
GB 4000 | 36 x 36** | 36 1/4 x 36 1/4 | 7 | 44 |
GB 4000 | 48 x 48** | 48 1/4 x 48 1/4 | 12 | 70 |
*Sizes available upon request | ||||
**Wall installation ONLY |